Super Silver Haze — 19 versions compared
Super Silver Haze is sold by 19 different breeders in this library, 18 of them listing a flowering time. They are not the same plant: different breeders' cuts and crosses of a famous name vary in structure, flowering time and lineage. This page puts them side by side.
Listed flowering times across these versions run from 63 to 77 days. That spread is breeder listings, not measured results — which is exactly why the number worth trusting is the one from your own journal.
| BREEDER | FLOWERING | TYPE | LINEAGE |
|---|---|---|---|
| Amsterdam Genetics | ±63 days | 70% Sativa – 30% Indica | Super Silver Haze |
| Apothecary Genetics | ±67 days | mostly sativa | Nevilles Haze × Silver Haze |
| Bulk Seeds | ±65 days | mostly sativa | Super Silver Haze |
| Capricorn Seed Co. | ±63 days | mostly sativa | Super Silver Haze |
| Crop King Seeds | ±70 days | sativa | Super Silver Haze |
| Dutch-Headshop | ±70 days | mostly sativa | Super Silver Haze |
| Elev8 Seeds | ±63 days | mostly sativa | Super Silver Haze |
| Fatbush Seeds | ±63 days | mostly indica | Super Silver Haze |
| Green House | ±74 days | mostly sativa | Original Haze × Original Haze |
| Linda Seeds | ±77 days | mostly sativa | Super Silver Haze |
| Mr. Nice | ±63 days | indica/sativa | Super Silver Haze |
| New420Guy | ±63 days | mostly sativa | Super Silver Haze |
| Nirvana | ±77 days | mostly sativa | Super Silver Haze |
| Original Sensible Seeds | ±63 days | 80% Sativa 20% Indica | Super Silver Haze |
| Reeferman | ±67 days | indica/sativa | Super Silver Haze |
| Sensation Seeds | ±67 days | mostly sativa | Super Silver Haze |
| Zambeza | — | — | — |
| Zamnesia | ±67 days | sativa | Super Silver Haze |
| Zativo | ±74 days | 75% sativa - 25% indica | Super Silver Haze |
Which one should you grow?
Listings are marketing copy, and the same name from two breeders can behave differently in the same tent. The useful comparison is not between listings but between your runs: log feedings, readings and photos, and let the trends decide. Start a free Super Silver Haze journal →
See also the VPD chart for the environment bands every one of these is graded against, or browse the full strain library.
Track your own grow free — the journal grades your environment against these bands →
Get the one-page grow reference card
VPD, pH by medium, deficiency symptoms and dry/cure targets on a single printable page. Free — plus the occasional grow-data breakdown. No spam, unsubscribe in one click.